Skip to content

Poll Results


At what age do you expect to have enough money to retire comfortably?

50 or younger 110 votes 5.77%
52 29 votes 1.52%
54 58 votes 3.04%
56 134 votes 7.02%
58 81 votes 4.25%
60 246 votes 12.89%
62 59 votes 3.09%
64 69 votes 3.62%
66 75 votes 3.93%
68 32 votes 1.68%
70 94 votes 4.93%
72 8 votes 0.42%
74 9 votes 0.47%
76 11 votes 0.58%
78 6 votes 0.31%
80 19 votes 1.00%
82 5 votes 0.26%
84 4 votes 0.21%
86 or older 62 votes 3.25%
Never 797 votes 41.77%

Total votes: 1908
Added:


The SooToday.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Sault Ste. Marie or other areas.