Skip to content

Poll Results


Combined after-tax income in my family totals:

$20,000 or less 104 votes 9.57%
$20,001 to $35,000 135 votes 12.42%
$35,001 to $40,000 58 votes 5.34%
$40,001 to $45,000 48 votes 4.42%
$45,001 to $50,000 55 votes 5.06%
$50,001 to $55,000 46 votes 4.23%
$55,001 to $60,000 43 votes 3.96%
$60,001 to $65,000 43 votes 3.96%
$65,001 to $70,000 36 votes 3.31%
$70,001 to $75,000 37 votes 3.40%
$75,001 to $80,000 45 votes 4.14%
$80,001 to $85,000 32 votes 2.94%
$85,001 to $90,000 28 votes 2.58%
$90,001 to $95,000 22 votes 2.02%
$95,001 to $100,000 31 votes 2.85%
$100,001 to $110,000 37 votes 3.40%
$110,001 to $120,000 25 votes 2.30%
$120,001 to $130,000 21 votes 1.93%
Greater than $130,000 76 votes 6.99%
I'm so poor I can't afford to pay attention 165 votes 15.18%

Total votes: 1087
Added:


The SooToday.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Sault Ste. Marie or other areas.