Skip to content

Poll Results


How old am I?

0-14 5 votes 0.94%
15-19 29 votes 5.46%
20-24 52 votes 9.79%
25-29 76 votes 14.31%
30-34 79 votes 14.88%
35-39 58 votes 10.92%
40-44 73 votes 13.75%
45-49 49 votes 9.23%
50-54 40 votes 7.53%
55-59 21 votes 3.95%
60-64 19 votes 3.58%
65-69 9 votes 1.69%
70-74 5 votes 0.94%
75-79 5 votes 0.94%
80 or older 11 votes 2.07%

Total votes: 531
Added:


The SooToday.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Sault Ste. Marie or other areas.