Skip to content

Poll Results


Statistics Canada reported today that the average Canadian has a net worth of almost $141,000. I estimate my net worth at:

$10 million or more 21 votes 4.25%
$5 million 6 votes 1.21%
$1 million 12 votes 2.43%
$500,000 15 votes 3.04%
$300,000 18 votes 3.64%
$200,000 23 votes 4.66%
$175,000 10 votes 2.02%
$150,000 10 votes 2.02%
$125,000 10 votes 2.02%
$100,000 15 votes 3.04%
$75,000 15 votes 3.04%
$50,000 23 votes 4.66%
$40,000 13 votes 2.63%
$30,000 13 votes 2.63%
$20,000 13 votes 2.63%
$10,000 20 votes 4.05%
$5,000 24 votes 4.86%
50 cents 32 votes 6.48%
Zero 10 votes 2.02%
I'm so deep in debt I can't afford to pay attention 191 votes 38.66%

Total votes: 494
Added:


The SooToday.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Sault Ste. Marie or other areas.